The TX series of stackers is characterised by a wide range of available models. The stackers lift objects electrically and these are then manually moved. Such lifts are very stable and compact.
     
                         .jpg) 
                             
TX 10/09 TX 10/16 Straddle
- Maximum lifting height up to 3500 mm.
- Maximum lifting force up to 1200 kg.
- The foot brake, performs the parking brake function.
- Mass switch.
- Battery and battery charger integrated,belong to the set.
| Model | TX 10/09 | TX 10/16 | TX 10/20 | TX 12/25 | TX 12/29 | TX 12/35 | 
|---|---|---|---|---|---|---|
| Load capacity kg | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 
| Elevation mm | 900 | 1600 | 2000 | 2500 | 2900 | 3500 | 
| Stowage passage mm | 2210 | 2210 | 2210 | 2375 | 2375 | 2375 | 
| Min.height mm | 1300 | 1970 | 2370 | 1780 | 1980 | 2250 | 
| Dimensions: W/L mm | 750/1750 | 750/1750 | 750/1750 | 850/1850 | 850/1850 | 850/1850 | 
| Weight incl battery kg | 290 | 305 | 315 | 424 | 440 | 485 | 
| Wheels: the driver side/ front | 2 Rubber/2 Nylon | 2 Rubber/2 Nylon | 2 Rubber/2 Nylon | 2 Poly./2 Nylon | 2 Poly./2 Nylon | 2 Poly./2 Nylon | 
| Lift motor power kW | 1,6 | 1,6 | 1,6 | 2,2 | 2,2 | 2,2 | 
| Voltage/ capacity V/Ah | 12/74 | 12/74 | 12/74 | 24/74 | 24/74 | 24/74 | 
| Charger V/A | 12/15 | 12/15 | 12/15 | 24/13 | 24/13 | 24/13 | 
The TX series of stackers is characterised by a wide range of available models. The stackers lift objects electrically and these are then manually moved. Such lifts are very stable and compact.
     
                         .jpg) 
                             
TX 10/09 TX 10/16 Straddle
- Maximum lifting height up to 3500 mm.
- Maximum lifting force up to 1200 kg.
- The foot brake, performs the parking brake function.
- Mass switch.
- Battery and battery charger integrated,belong to the set.
| Model | TX 10/09 | TX 10/16 | TX 10/20 | TX 12/25 | TX 12/29 | TX 12/35 | 
|---|---|---|---|---|---|---|
| Load capacity kg | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 
| Elevation mm | 900 | 1600 | 2000 | 2500 | 2900 | 3500 | 
| Stowage passage mm | 2210 | 2210 | 2210 | 2375 | 2375 | 2375 | 
| Min.height mm | 1300 | 1970 | 2370 | 1780 | 1980 | 2250 | 
| Dimensions: W/L mm | 750/1750 | 750/1750 | 750/1750 | 850/1850 | 850/1850 | 850/1850 | 
| Weight incl battery kg | 290 | 305 | 315 | 424 | 440 | 485 | 
| Wheels: the driver side/ front | 2 Rubber/2 Nylon | 2 Rubber/2 Nylon | 2 Rubber/2 Nylon | 2 Poly./2 Nylon | 2 Poly./2 Nylon | 2 Poly./2 Nylon | 
| Lift motor power kW | 1,6 | 1,6 | 1,6 | 2,2 | 2,2 | 2,2 | 
| Voltage/ capacity V/Ah | 12/74 | 12/74 | 12/74 | 24/74 | 24/74 | 24/74 | 
| Charger V/A | 12/15 | 12/15 | 12/15 | 24/13 | 24/13 | 24/13 | 
 
							 
						










